# | Name | Price | 24h % | Favorite |
---|---|---|---|---|
1 | Bitcoin BTC | $67,432.51 | 2.34% | |
2 | Ethereum ETH | $3,521.78 | 1.25% | |
3 | Solana SOL | $172.45 | 5.67% | |
4 | Cardano ADA | $0.4500 | 0.78% | |
5 | Binance Coin BNB | $567.89 | 3.21% | |
6 | XRP XRP | $0.5600 | 1.23% | |
7 | Polkadot DOT | $6.780 | 2.34% | |
8 | Dogecoin DOGE | $0.1200 | 4.56% |
Data shown is for demonstration purposes only. In a real application, this would connect to a cryptocurrency API for real-time data.
Last updated: 3/14/2025, 10:30:08 PM