Across 10 cryptocurrencies
Total trading volume
Average 24h change
24h performance split
| # | Name | Price | 24h % | Favorite |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $67,940.92 | 1.51% | |
| 2 | Ethereum ETH | $3,424.63 | 1.45% | |
| 3 | Solana SOL | $170.75 | 5.00% | |
| 4 | Cardano ADA | $0.4533 | 0.09% | |
| 5 | Binance Coin BNB | $561.06 | 4.06% | |
| 6 | XRP XRP | $0.5725 | 1.08% | |
| 7 | Polkadot DOT | $6.860 | 2.33% | |
| 8 | Dogecoin DOGE | $0.1155 | 4.08% | |
| 9 | Avalanche AVAX | $33.33 | 1.45% | |
| 10 | Chainlink LINK | $13.52 | 3.51% |
Data provided by CoinGecko API. Prices update every minute.
Showing 10 cryptocurrencies • Last updated: 9/20/2025, 8:16:31 PM